FOLLOW OUR NEWS
JANUARY 2017
Course | Date | Duration | Location | Fee | Course Information |
Organizational Skills & Behavior | Sat, 14 Jan 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Financial Statement Analysis | Sat, 21 Jan 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Startup Business Model | Sat, 28 Jan 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
FEBRUARY 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Sat, 4 Feb 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Finance for Non-Financials | Sat-Sun, 18-19 Feb 2017 | 2 Days | Brussels | €250 Excl. VAT | Click here for details |
MARCH 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Thu, 2 Mar 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Financial Statement Analysis | Fri, 3 Mar 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Startup Business Model | Sat, 4 Mar 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Organizational Skills & Behavior | Sat, 11 Mar 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Introduction to Quality Management | Sat, 18 Mar 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Startup Business Model | Sat, 25 Mar 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
APRIL 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Sat, 1 Apr 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Financial Statement Analysis | Sat, 22 Apr 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Management Accounting & Budgeting | Sun, 30 Apr 2017 | 1 Day | Dubai | €185 NO VAT | Click here for details |
MAY 2017
Course | Date | Duration | Location | Fee | Course Information |
Financial Statement Analysis | Mon, 1 May 2017 | 1 Day | Dubai | €185 NO VAT | Click here for details |
Startup Business Model | Tue, 2 May 2017 | 1 Day | Dubai | €185 NO VAT | Click here for details |
Organizational Skills & Behavior | Sat, 6 May 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Startup Business Model | Sat, 13 May 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Finance for Non-Financials | Sat-Sun, 20-21 May 2017 | 2 Days | Brussels | €250 Excl. VAT | Click here for details |
JUNE 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Thu, 1 Jun 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Financial Statement Analysis | Fri, 2 Jun 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Startup Business Model | Sat, 3 Jun 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Management Accounting & Budgeting | Sat, 10 Jun 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Introduction to Quality Management | Sat, 17 Jun 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Financial Statement Analysis | Sat, 24 Jun 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
JULY 2017
Course | Date | Duration | Location | Fee | Course Information |
Finance for Non-Financials | Sat-Sun, 1-2 Jul 2017 | 2 Days | Brussels | €250 Excl. VAT | Click here for details |
Organizational Skills & Behavior | Sat, 8 Jul 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Startup Business Model | Sat, 15 Jul 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
AUGUST 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Sat, 5 Aug 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Financial Statement Analysis | Sat, 26 Aug 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
SEPTEMBER 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Thu, 7 Sep 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Financial Statement Analysis | Fri, 8 Sep 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Startup Business Model | Sat, 9 Sep 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Finance for Non-Financials | Sat-Sun, 16-17 Sep 2017 | 2 Days | Brussels | €250 Excl. VAT | Click here for details |
Startup Business Model | Sat, 23 Sep 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Organizational Skills & Behavior | Sat, 30 Sep 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
OCTOBER 2017
Course | Date | Duration | Location | Fee | Course Information |
Management Accounting & Budgeting | Sat, 7 Oct 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Financial Statement Analysis | Sat, 14 Oct 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
NOVEMBER 2017
Course | Date | Duration | Location | Fee | Course Information |
Introduction to Quality Management | Sat, 4 Nov 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
Management Accounting & Budgeting | Thu, 9 Nov 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Financial Statement Analysis | Fri, 10 Nov 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Startup Business Model | Sat, 11 Nov 2017 | 1 Day | London | €185 Excl. VAT | Click here for details |
Management Accounting & Budgeting | Sun, 19 Nov 2017 | 1 Day | Dubai | €185 NO VAT | Click here for details |
Financial Statement Analysis | Mon, 20 Nov 2017 | 1 Day | Dubai | €185 NO VAT | Click here for details |
Startup Business Model | Tue, 21 Nov 2017 | 1 Day | Dubai | €185 NO VAT | Click here for details |
Organizational Skills & Behavior | Sat, 25 Nov 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
DECEMBER 2017
Course | Date | Duration | Location | Fee | Course Information |
Finance for Non-Financials | Sat-Sun, 2-3 Dec 2017 | 2 Days | Brussels | €250 Excl. VAT | Click here for details |
Management Accounting & Budgeting | Sat, 9 Dec 2017 | 1 Day | Brussels | €130 Excl. VAT | Click here for details |
On top of having a great learning experience, participants receive a signed certificate of completion as proof of participation!
Discounts
How to register & cancellation policy
To participate at one or more of our trainings, please e-mail our program manager: olga.simakovich@ahead-education.eu indicating which training(s) and date(s) you or other participants wish to attend. We will contact you back in order to have the necessary information to make a reservation and issue an invoice. After registration, it is possible to cancel before the training date, a full refund would be issued.
In-company solution
All our courses are available in in-company format, anywhere in the world, with up to 15 attendees. Our in-company trainings are customized together with your company, in order to reflect the specific situation, needs, industry, and maximize the benefit of your employees. Our daily price range is between €1,500 and €2,250 depending on your company location, further discounts are possible. If interested, please send an e-mail to our program manager: olga.simakovich@ahead-education.eu or call us on +32 2 450 71 22.
This is a list of our upcoming scheduled open-enrolment trainings. In order to read in detail the agenda of each training, click on the link under "course information". Our training fee includes the following: training session, lunch, printed material, PDF presentations, a certificate of completion, and unlimited contact with the lecturer after the training for advice.
This page is regularly updated with more upcoming trainings. We suggest that you bookmark and frequently visit this page for new offerings.
Ahead Education
Rue Scailquin 35 / 18B
1210 Brussels, Belgium
T +32 (0)2 450 71 22
M +32 494 93 70 93